

| D De Vreugt |
| Result=1/2 | 2002 | Elo-Ø: 2489 | games: 2 | |
| V Malinin | Result=1/1 | 2002 | Elo-Ø: 2434 | games: 1 |
| P Smirnov | Result=0.5/1 | 2002 | Elo-Ø: 2539 | games: 1 |
| J Geller | Result=0/1 | 2002 | Elo-Ø: 2433 | games: 1 |
| Mi Adams | Result=0/1 | 1999 | Elo-Ø: 2716 | games: 1 |

|
(4) Kotronias,V (2578) - De Vreugt,D (2477) [C89]
|
|
(5) Leko,P (2694) - Adams,M (2716) [C89]
|
|
(6) Lastin,A (2625) - Smirnov,P (2539) [C89]
|
|
(7) Kuzmin,G (2512) - Malinin,V (2434) [C89]
|
|
(8) Alekseev,E (2593) - De Vreugt,D (2501) [C89]
|
|
(9) Ganzhurov,R (2220) - Zemtsov,I (2321) [C89]
|
| 10.Nxe5 Nxe5 11.Rxe5 c6 12.d4 Bd6 13.Re1 Qh4 14.g3 Qh3 | 69%, 2431 | 13 games |
| ..(Nf6xd5)/Nf3xe5/ ..(Nc6xe5)/Re1xe5/d2-d4/Re5-e1/g2-g3 (14) | Click for games |
| g2-g3/Bc1-e3/Qd1-d3/Nb1-d2 (7) | Click for games |
| Re5-e1/g2-g3/ ..(Qh4-h3)/Re1-e4/Re4-h4 (3) | Click for games |
| Qd1-d3/Bb3xd5/Nb1-d2/Qd3-f1 (5) | Click for games |
| ..(Nc6xe5)/Re1xe5/Re5-e1/Bc1-e3 (9) | Click for games |
| Re4-h4/Nb1-d2/Nd2-f3/Rh4-h3 (2) | Click for games |
| Nc6xe5/c7-c6/Be7-d6/Qd8-h4/Qh4-h3/Bc8-g4 (11) | Click for games |
| Be7-d6/Qd8-h4/Qh4-h3/Ra8-e8/Re8-e6 (3) | Click for games |
| Qd8-h4/Qh4-h3/Bc8-g4/Ra8-e8/Re8-e6/Qh3-h5 (2) | Click for games |
| Be7-d6/Qd8-h4/Qh4-h3/Qh3-e6/f7-f5/h7-h6/Bd6-e7 (2) | Click for games |
| c7-c6/Qh4-h3/Qh3-h5/c6xd5 (6) | Click for games |
| Nc6xe5/Nd5-f6/Be7-d6/Nf6-g4 (3) | Click for games |
Generated with ChessBase 8.0