


| Gi Hernandez |
| Result=1/1 | 2002 | Elo-Ø: 2546 | games: 1 | |
| E Vorobiov | Result=1/1 | 2003 | Elo-Ø: 2541 | games: 1 |
| V Nevednichy | Result=1/1 | 2003 | Elo-Ø: 2567 | games: 1 |
| Zhang Zhong | Result=1/1 | 2002 | Elo-Ø: 2620 | games: 1 |
| J Dorfman | Result=0.5/1 | 2003 | Elo-Ø: 2610 | games: 1 |
| J Brustkern | Result=4/4 | 2002 | Elo-Ø: 2290 | games: 4 |
| M Klinova | Result=3/6 | 2002-2003 | Elo-Ø: 2395 | games: 6 |
| G Jones | Result=2/3 | 2002-2003 | Elo-Ø: 2248 | games: 3 |

|
(4) Movsziszian,K (2494) - Rustemov,A (2589) [C00]
|
|
(5) Reinderman,D (2541) - Nikolic,P (2633) [A08]
|
|
(6) Kogan,A (2530) - Ledger,A (2408) [A08]
|
|
(7) Dorfman,J (2610) - Legky,N (2507) [A08]
|
|
(8) Sumets,A (2459) - Drozdovskij,Y (2449) [A08]
|
|
(9) Kindermann,S (2519) - Sarana Hungeling,O (2291) [C00]
|
| 3...Nf6 4.Ngf3 c5 5.g3 Nc6 6.Bg2 Be7 7.0-0 | 55%, 2305 | 42 games |
| 3...Nf6 4.Ngf3 b6 | 33%, 2250 | 23 games |
| 3...c5 4.g3 | 46%, 2303 | 24 games |
| Ng1-f3/g2-g3/Bf1-g2/0-0/Rf1-e1 (76) | Click for games |
| Ng1-f3/e4-e5/d3-d4 (16) | Click for games |
| 0-0/e4-e5/Nd2-f1 (19) | Click for games |
| 0-0/c2-c3 (52) | Click for games |
| Ng1-f3/c2-c3/Bf1-e2 (14) | Click for games |
| Rf1-e1/e4-e5 (38) | Click for games |
| c7-c5/Nb8-c6/Ng8-f6/Bf8-e7 (48) | Click for games |
| Ng8-f6/Nf6-d7/c7-c5 (23) | Click for games |
| Ng8-f6/Nb8-c6/a7-a5/Nf6-d7 (3) | Click for games |
| Nb8-c6/Bf8-d6/Ng8-e7 (21) | Click for games |

|
(10) Polgar,S (2462) - Korchnoi,V (2634) [B30]
|
|
(11) Skripchenko,A (2501) - Pelletier,Y (2624) [B40]
|
|
(12) Hasangatin,R (2517) - Hedman,E (2340) [B30]
|
|
(13) Djingarova,E (2269) - Tukmakov,V (2568) [A08]
|
|
(14) Abergel,T (2361) - Stojanovic,M (2472) [A04]
|
|
(15) Cabrilo,G (2457) - Weinzettl,E (2354) [B40]
|
| 3...Nc6 4.g3 g6 5.Bg2 Bg7 6.0-0 Nge7 7.Re1 | 33%, 2186 | 6 games |
| 3...Nc6 4.g3 d5 5.Nbd2 Nf6 6.Bg2 Be7 7.0-0 0-0 | 53%, 2278 | 31 games |
| ..(Nb8-c6)/g2-g3/Bf1-g2/0-0/Nb1-d2/Rf1-e1 (15) | Click for games |
| 0-0/c2-c3/Nb1-a3/Na3-c2/d3-d4 (2) | Click for games |
| ..(Nb8-c6)/g2-g3/d3-d4/ ..(c5xd4)/Nf3xd4/Nd4-b3 (2) | Click for games |
| Rf1-e1/Nd2-f1/h2-h4/Nf1-h2/h4-h5 (2) | Click for games |
| c2-c3/c3xd4/Nb1-c3/Rf1-e1 (2) | Click for games |
| c2-c3/d3-d4/c3xd4 (5) | Click for games |
| Nb8-c6/g7-g6/Bf8-g7/Ng8-e7/0-0 (10) | Click for games |
| Nb8-c6/d7-d5/Ng8-f6/Bf8-e7/0-0/Qd8-c7 (2) | Click for games |
| Bf8-g7/0-0/f7-f6/Bg7xf6 (2) | Click for games |
| Ng8-f6/0-0/Qd8-c7/Nf6-d7 (2) | Click for games |
| 0-0/d7-d5/Bc8-a6/Qd8-d7 (2) | Click for games |
| 0-0/b7-b6 (7) | Click for games |
|
(16) Vorobiov,E (2541) - David,V (2356) [C00]
|
|
(17) Brynell,S (2524) - Santos Flores,A (2364) [B26]
|
|
(18) Hasangatin,R (2524) - Sambuev,B (2441) [C00]
|
|
(19) Amin,B (2281) - Gleizerov,E (2579) [A08]
|
|
(20) Bartsch,B (2320) - Gurevich,M (2634) [B26]
|
|
(21) Rolletschek,H (2262) - Kuthan,A (2228) [B20]
|
|
(22) Petersen,P (2207) - Fant,G (2080) [C44]
|
|
(23) Radnai,A - Pali,G (2033) [C00]
|
Generated with ChessBase 8.0