Tappers Tema 2002 - Round 7

Slutställning

Place Name                 Feder Rtg  Loc Score M-Buch. Buch. Wins Progr.

 1-2  Lindberg, Henrik           2250     5.5      23.5  33.0    5   26.0
      Jansson, Börje             2330     5.5      20.5  28.5    5   20.0
 3-6  Jansson, Anders Owen       2175     5        20.5  28.0    4   17.5
      Engström, Staffan          2095     5        20.0  27.5    4   20.0
      Eriksson, Peter            1776     5        19.0  27.5    4   21.5
      Svensson, Måns             2114     5        17.5  24.5    5   17.0
  7   Duric, Slobodan            1821     4.5      20.0  27.5    4   22.0
8-10  Franzen, Thomas            1964     4        20.5  26.5    4   18.0
      Lindh, Göran               1841     4        18.0  25.0    4   16.0
      Linusson, Pelle            1500     4        17.5  23.5    3   14.0
11-13 Bendz, Åke                 1904     3.5      23.0  30.0    3   20.0
      Holm, Magnus               2299     3.5      19.0  26.0    3   14.5
      Magnusson, Jonas           1985     3.5      17.5  24.5    3   16.5
14-15 Ekman, Kennth              1493     3        17.5  23.0    3   11.0
      Nyberg, Bo                 1874     3        16.5  23.0    3   11.0
16-17 Nilsson, Jerker            1600     2.5      15.0  19.5    2    7.5
      Husman, Åke                1683     2.5      12.5  19.5    2    6.5
18-22 Mitra, Ashoke              1440     2        17.0  24.5    1    7.0
      Berglund, Nils-Erik        1600     2        14.5  21.5    2    9.0
      Lundahl, Nils              1700     2        14.0  18.0    2    5.0
      Svensson, Håkan            1300     2        13.5  17.5    2    7.0
      Ekelund, Kurt              2044     2         2.5  10.0    2    4.0
 23   Birath, Bengt              1200     1         6.0  13.0    0    3.0
24-25 Banffy, Sandor             1485     0.5      13.0  19.0    0    2.5
      Novella, Enrique           1300     0.5       7.0  12.5    0    1.0

Results sista ronden

No Name              Result   Name             

 1 Svensson, M (11)    1:0    Lindberg, H (15) 
 2 Eriksson, P (14)   .5:.5   Engström, S (2)  
 3 Jansson, B (4)      1:0    Duric, S (12)    
 4 Jansson, A (13)     1:0    Lindh, G (16)    
 5 Bendz, Å (23)       0:1    Linusson, P (10) 
 6 Holm, M (5)        .5:.5   Magnusson, J (20)
 7 Franzen, T (6)      1:0    Nilsson, J (24)  
 8 Ekman, K (3)        1:0    Mitra, A (21)    
 9 Nyberg, B (7)       1:0    Berglund, N (9)  
10 Lundahl, N (25)     0:1    Husman, Å (19)   
11 Svensson, H (18)    1:0    Banffy, S (17)   

Cross Table

No  Name                 Feder Rtg   1    2    3    4    5    6    7  

1.  Novella, Enrique           1300 12:L  2:L 17:D 19:L   :    :    : 
2.  Engström, Staffan          2095 13:D  1:W  3:W 15:L  5:W 23:W 14:D
3.  Ekman, Kennth              1493 14:L 17:W  2:L 18:W 11:L 16:L 21:W
4.  Jansson, Börje             2330 15:L 19:W 10:W 16:W 23:W 13:D 12:W
5.  Holm, Magnus               2299 16:W 12:L 18:W 14:L  2:L  9:W 20:D
6.  Franzen, Thomas            1964 17:W 11:W 15:L 20:W 14:L 12:L 24:W
7.  Nyberg, Bo                 1874 18:W 14:L 16:L 13:L 21:W 10:L  9:W
8.  Ekelund, Kurt              2044 19:W 15:L 22:W   :    :    :    : 
9.  Berglund, Nils-Erik        1600 20:L 18:L 19:W 22:W 13:L  5:L  7:L
10. Linusson, Pelle            1500   :W 20:L  4:L 17:W 16:L  7:W 23:W
11. Svensson, Måns             2114 22:W  6:L 13:L 21:W  3:W 20:W 15:W
12. Duric, Slobodan            1821  1:W  5:W 20:W 23:D 15:L  6:W  4:L
13. Jansson, Anders Owen       2175  2:D 23:L 11:W  7:W  9:W  4:D 16:W
14. Eriksson, Peter            1776  3:W  7:W 23:L  5:W  6:W 15:D  2:D
15. Lindberg, Henrik           2250  4:W  8:W  6:W  2:W 12:W 14:D 11:L
16. Lindh, Göran               1841  5:L 21:W  7:W  4:L 10:W  3:W 13:L
17. Banffy, Sandor             1485  6:L  3:L  1:D 10:L 25:L 24:L 18:L
18. Svensson, Håkan            1300  7:L  9:W  5:L  3:L 20:L 25:L 17:W
19. Husman, Åke                1683  8:L  4:L  9:L  1:W 24:D 21:L 25:W
20. Magnusson, Jonas           1985  9:W 10:W 12:L  6:L 18:W 11:L  5:D
21. Mitra, Ashoke              1440 23:L 16:L   :W 11:L  7:L 19:W  3:L
22. Birath, Bengt              1200 11:L   :W  8:L  9:L   :    :    : 
23. Bendz, Åke                 1904 21:W 13:W 14:W 12:D  4:L  2:L 10:L
24. Nilsson, Jerker            1600   :    :    :  25:W 19:D 17:W  6:L
25. Lundahl, Nils              1700   :    :    :  24:L 17:W 18:W 19:L

Pairing Info

Place   No Opponents            Colours Float Score

                                                   
 1-2   4 : 15,19,10,16,23,13,12 BWBWBBW   d   5.5  
      15 : 4,8,6,2,12,14,11     WBWBWWB   D   5.5  
                                                   
 3-6   2 : 13,1,3,15,5,23,14    BWBWBWB       5    
      11 : 22,6,13,21,3,20,15   WBWBBWW   U   5    
      13 : 2,23,11,7,9,4,16     WBBWBWW   u   5    
      14 : 3,7,23,5,6,15,2      BWBWWBW   u   5    
                                                   
  7   12 : 1,5,20,23,15,6,4     BWBWBWB   d   4.5  
                                                   
8-10   6 : 17,11,15,20,14,12,24 BWBWBBW  uD   4    
      10 : -,20,4,17,16,7,23    -BWWBWB   U   4    
      16 : 5,21,7,4,10,3,13     BWBBWWB   d   4    
                                                   
11-13  5 : 16,12,18,14,2,9,20   WBWBWBW       3.5  
      20 : 9,10,12,6,18,11,5    BWWBWBB       3.5  
      23 : 21,13,14,12,4,2,10   BWWBWBW   D   3.5  
                                                   
14-15  3 : 14,17,2,18,11,16,21  WBWBWBW   u   3    
       7 : 18,14,16,13,21,10,9  WBWBWBW       3    
                                                   
16-17 19 : 8,4,9,1,24,21,25     WBBWWBB  Ud   2.5  
      24 : -,-,-,25,19,17,6     ---WBWB  Ud   2.5  
                                                   
18-22  9 : 20,18,19,22,13,5,7   WBWBWWB       2    
      18 : 7,9,5,3,20,25,17     BWBWBBW   D   2    
      21 : 23,16,-,11,7,19,3    WB-WBWB   u   2    
      25 : -,-,-,24,17,18,19    ---BBWW   D   2    
                                                   
      17 : 6,3,1,10,25,24,18    WWBBWBB   U   0.5  
by Swiss Perfect (TM)  www.swissperfect.com