Nyårssnabben 2003 - Round 6

Results

No Name                 Result   Name             

 1 Lindberg, Henrik       1:0    Jansson, Börje   
 2 Nyberg, Bo             0:1    Holm, Magnus     
 3 Svensson, Måns         1:0    Lindh, Göran     
 4 Gustafsson, Fredrik    0:1    Nilsson, Jerker  
 5 Franzen, Thomas        1:0    Duric, Slobodan  
 6 Linusson, Lars         0:1    Engström, Staffan
 7 Linusson, Pelle        1:0    Nygren, Per-Arne 
 8 Kuusisto, Ilpo         1:0    Almquist, Sture  
 9 Husman, Åke            0:1    Bendz, Åke       
10 Isestedt, Olof         0:1    Aldergarman, Tim 
11 Jurå, Stig             0:1    Dolata, Henryk   
12 Novella, Enrique       0:1    Ekelund, Kurt    
13 Wärngren, Pelle        0:1    Pettersson, Lasse
14 Wennström, Martin      0:1    Eriksson, Peter  
15 Mohlin, Erik           0:1    Ekman, Kenneth   
16 Svahn, Stefan          0:1    Lundahl, Nils    
17 Björklund, Henrik      1:0    Kolian, Sivak    
18 Kolian, Silva          0:1    Elfverson, Cajsa 
19 Mitra, Ashoke          1:0    BYE              

Standings

Place Name                Feder Rtg  Loc Score Progr. M-Buch. Berg. Wins

 1-3  Jansson, Börje            2361     5       20.0    20.5 18.50    5
      Holm, Magnus              2217     5       16.5    18.5 17.25    4
      Lindberg, Henrik          2220     5       16.0    19.0 17.50    5
 4-5  Svensson, Måns            2140     4.5     17.0    21.5 17.50    4
      Nilsson, Jerker           1872     4.5     15.5    17.0 12.00    4
6-12  Nyberg, Bo                1872     4       17.0    22.0 14.00    4
      Engström, Staffan         2011     4       15.5    17.5 11.75    3
      Linusson, Pelle           1999     4       15.0    20.0 11.50    4
      Lindh, Göran              1713     4       15.0    19.5 14.00    4
      Bendz, Åke                1872     4       13.0    17.5  9.50    4
      Franzen, Thomas           2101     4       12.0    16.5 11.50    4
      Kuusisto, Ilpo            1905     4       12.0    15.0 11.00    4
13-14 Dolata, Henryk            2120     3.5     12.5    15.0  8.00    3
      Aldergarman, Tim          1340     3.5      9.5    14.5  8.75    3
15-25 Gustafsson, Fredrik       2013     3       14.0    18.5  9.00    3
      Duric, Slobodan           1810     3       14.0    17.5  7.25    2
      Linusson, Lars            1870     3       13.5    21.5 10.25    2
      Nygren, Per-Arne          1776     3       11.0    18.5  6.50    3
      Almquist, Sture           1750     3       11.0    16.5  7.00    3
      Pettersson, Lasse         1839     3       11.0    15.5  6.50    3
      Isestedt, Olof            1717     3       10.0    15.5  7.00    3
      Ekelund, Kurt             1985     3       10.0    15.5  5.50    3
      Husman, Åke               1610     3        9.0    18.0  8.00    3
      Eriksson, Peter           1740     3        9.0    15.0  4.50    3
      Ekman, Kenneth            1626     3        8.0    12.5  5.50    3
 26   Lundahl, Nils             1740     2.5      7.5    18.5  5.25    2
27-33 Wennström, Martin         1300     2        8.0    16.0  2.00    1
      Mitra, Ashoke             1460     2        7.0    17.0  4.00    1
      Wärngren, Pelle           1350     2        7.0    15.0  4.00    2
      Jurå, Stig                1712     2        7.0    13.0  3.50    2
      Novella, Enrique          1460     2        5.0    13.0  3.00    2
      Elfverson, Cajsa          1390     2        4.0    13.5  1.00    1
      Björklund, Henrik         1480     2        3.0    14.0  1.50    1
34-36 Mohlin, Erik              2045     1.5      8.5    17.5  3.50    1
      Svahn, Stefan             1510     1.5      5.0    14.0  2.75    1
      Kolian, Sivak             1360     1.5      5.0    13.5  0.75    0
 37   Kolian, Silva             1320     1        5.0    14.0  0.00    0

Cross Table

No  Name                Feder Rtg   1    2    3    4    5    6  

1.  Jansson, Börje            2361 19:W 11:W 10:W 13:W  4:W  2:L
2.  Lindberg, Henrik          2220 20:W 13:L 21:W 15:W 16:W  1:W
3.  Holm, Magnus              2217 21:W 14:D 16:D 19:W 10:W 13:W
4.  Svensson, Måns            2140 22:W 15:W  9:D 14:W  1:L 24:W
5.  Dolata, Henryk            2120 23:W 16:D 18:L  7:W  6:L 25:W
6.  Franzen, Thomas           2101 24:L 30:W 22:W 16:L  5:W 18:W
7.  Mohlin, Erik              2045 25:W 18:D 14:L  5:L 35:L 26:L
8.  Gustafsson, Fredrik       2013 26:W 17:W 13:L 20:W 24:L 14:L
9.  Engström, Staffan         2011 27:W 37:W  4:D 18:D 13:L 16:W
10. Linusson, Pelle           1999 28:W 24:W  1:L 17:W  3:L 19:W
11. Ekelund, Kurt             1985 29:W  1:L 24:L 28:W 20:L 31:W
12. Kuusisto, Ilpo            1905 30:L 27:W 34:W 24:L 22:W 20:W
13. Nyberg, Bo                1872 31:W  2:W  8:W  1:L  9:W  3:L
14. Nilsson, Jerker           1872 32:W  3:D  7:W  4:L 18:W  8:W
15. Bendz, Åke                1872 33:W  4:L 23:W  2:L 25:W 27:W
16. Linusson, Lars            1870 34:W  5:D  3:D  6:W  2:L  9:L
17. Pettersson, Lasse         1839 35:W  8:L 36:W 10:L 23:L 34:W
18. Duric, Slobodan           1810 36:W  7:D  5:W  9:D 14:L  6:L
19. Nygren, Per-Arne          1776  1:L 28:W 30:W  3:L 26:W 10:L
20. Almquist, Sture           1750  2:L 29:W 37:W  8:L 11:W 12:L
21. Lundahl, Nils             1740  3:L 31:W  2:L 35:D 27:L 28:W
22. Eriksson, Peter           1740  4:L 33:W  6:L 36:W 12:L 37:W
23. Isestedt, Olof            1717  5:L 32:W 15:L 30:W 17:W 35:L
24. Lindh, Göran              1713  6:W 10:L 11:W 12:W  8:W  4:L
25. Jurå, Stig                1712  7:L 34:L 31:W 33:W 15:L  5:L
26. Ekman, Kenneth            1626  8:L 35:L 29:W 37:W 19:L  7:W
27. Husman, Åke               1610  9:L 12:L 35:W 34:W 21:W 15:L
28. Svahn, Stefan             1510 10:L 19:L 32:W 11:L 33:D 21:L
29. Björklund, Henrik         1480 11:L 20:L 26:L 31:L   :W 33:W
30. Mitra, Ashoke             1460 12:W  6:L 19:L 23:L 34:L   :W
31. Novella, Enrique          1460 13:L 21:L 25:L 29:W 36:W 11:L
32. Elfverson, Cajsa          1390 14:L 23:L 28:L   :W 37:L 36:W
33. Kolian, Sivak             1360 15:L 22:L   :W 25:L 28:D 29:L
34. Wärngren, Pelle           1350 16:L 25:W 12:L 27:L 30:W 17:L
35. Aldergarman, Tim          1340 17:L 26:W 27:L 21:D  7:W 23:W
36. Kolian, Silva             1320 18:L   :W 17:L 22:L 31:L 32:L
37. Wennström, Martin         1300   :W  9:L 20:L 26:L 32:W 22:L

Pairing Info

Place   No Opponents         Colours Float Score

                                                
 1-3   1 : 19,11,10,13,4,2   WBWBWB    D   5    
       2 : 20,13,21,15,16,1  BWBWBW    U   5    
       3 : 21,14,16,19,10,13 WBWBWB        5    
                                                
 4-5   4 : 22,15,9,14,1,24   BWBWBW    U   4.5  
      14 : 32,3,7,4,18,8     BWBBWB   uD   4.5  
                                                
6-12   6 : 24,30,22,16,5,18  BWBWBW    u   4    
       9 : 27,37,4,18,13,16  WBWBWB        4    
      10 : 28,24,1,17,3,19   BWBWBW        4    
      12 : 30,27,34,24,22,20 BWBWBW        4    
      13 : 31,2,8,1,9,3      WBWWBW        4    
      15 : 33,4,23,2,25,27   WBWBWB        4    
      24 : 6,10,11,12,8,4    WBWBWB    D   4    
                                                
13-14  5 : 23,16,18,7,6,25   WBWBWB    D   3.5  
      35 : 17,26,27,21,7,23  BWBWWB    U   3.5  
                                                
15-25  8 : 26,17,13,20,24,14 BWBWBW    U   3    
      11 : 29,1,24,28,20,31  WWBWBB        3    
      16 : 34,5,3,6,2,9      BWBBWW        3    
      17 : 35,8,36,10,23,34  WBWBWB        3    
      18 : 36,7,5,9,14,6     BWBWBB    d   3    
      19 : 1,28,30,3,26,10   BWBWBB        3    
      20 : 2,29,37,8,11,12   WBWBWB        3    
      22 : 4,33,6,36,12,37   WBWBWB        3    
      23 : 5,32,15,30,17,35  BWBWBW    D   3    
      26 : 8,35,29,37,19,7   WBWBWB    D   3    
      27 : 9,12,35,34,21,15  BBWWBW    d   3    
                                                
 26   21 : 3,31,2,35,27,28   BWWBWB    u   2.5  
                                                
27-33 25 : 7,34,31,33,15,5   BWBWBW    U   2    
      29 : 11,20,26,31,-,33  BWBW-W   Ud   2    
      30 : 12,6,19,23,34,-   WBWBW-    D   2    
      31 : 13,21,25,29,36,11 BBWBWW        2    
      32 : 14,23,28,-,37,36  WBB-WB        2    
      34 : 16,25,12,27,30,17 WBWBBW        2    
      37 : -,9,20,26,32,22   -WBWBW        2    
                                                
34-36  7 : 25,18,14,5,35,26  WBWWBW    U   1.5  
      28 : 10,19,32,11,33,21 WBWBBW        1.5  
      33 : 15,22,-,25,28,29  BW-BWB    D   1.5  
                                                
 37   36 : 18,-,17,22,31,32  W-BWBW        1    
by Swiss Perfect (TM)  www.swissperfect.com