

| Ju Hodgson |
| Result=2/2 | 1999 | Elo-Ø: 2605 | games: 2 | |
| Nguyen Anh Dung | Result=1/1 | 1999 | Elo-Ø: 2484 | games: 1 |
| M Bosboom | Result=0.5/1 | 1999 | Elo-Ø: 2476 | games: 1 |
| M Gurevich | Result=0.5/1 | 1999 | Elo-Ø: 2643 | games: 1 |
| A Vaisser | Result=0/1 | 1999 | Elo-Ø: 2564 | games: 1 |
| K Miton | Result=2/2 | 1999 | Elo-Ø: 2383 | games: 2 |

|
(4) Gurevich,M (2643) - Khenkin,I (2633) [D31]
|
|
(5) Nguyen Anh Dung (2484) - Lukacs,P (2475) [D31]
|
|
(6) Hodgson,J (2605) - Haslinger,S (2267) [D31]
|
|
(7) Bosboom,M (2476) - Goloshchapov,A (2519) [D31]
|
|
(8) Llanos,G (2437) - Varela,G (2283) [D31]
|
|
(9) Stephenson,N (2212) - Dearing,E (2295) [D31]
|
| 5...Bb4+ 6.Bd2 Qxd4 7.Bxb4 Qxe4+ 8.Be2 Na6 | 83%, 2549 | 6 games |
| ..(Bf8-b4)/Bc1-d2/ ..(Qd8xd4)/Bd2xb4/Bf1-e2/ ..(Nb8-a6)/Bb4-c3 (3) | Click for games |
| ..(Qd8xd4)/Bd2xb4/Bf1-e2/Bb4-a5/Ng1-f3 (2) | Click for games |
| ..(Bf8-b4)/Bc1-d2/ ..(Qd8xd4)/Bd2xb4/Bb4-a5 (2) | Click for games |
| Ng1-f3/Nf3-d2 (2) | Click for games |
| Bf8-b4/Qd8xd4/Qd4xe4/Nb8-a6 (7) | Click for games |
| Qd8xd4/Qd4xe4/Ng8-e7/Ne7-g6/Qe4-f4 (2) | Click for games |
| Qd8xd4/Qd4xe4/Ng8-e7/Rh8-g8 (2) | Click for games |
| Qd8xd4/Qd4xe4/Bc8-d7/f7-f6 (2) | Click for games |
| Qd8xd4/Qd4xe4/Qe4xg2/Qg2-g5 (2) | Click for games |
| Qd8xd4/Qd4xe4/c6-c5 (2) | Click for games |
|
(10) Hodgson,J (2605) - Rahman,Z (2461) [D31]
|
|
(11) Vaisser,A (2564) - Fressinet,L (2440) [D31]
|
|
(12) Bereolos,P - Knecht,M (2177) [D31]
|
|
(13) Johnson,E - Weser,A [D31]
|
|
(14) Erdos,V (2383) - Jakab,A (2406) [D31]
|
|
(15) Miton,K (2383) - Ilfeld,E (2185) [D31]
|
Generated with ChessBase 8.0